2009 now history
Jan 22nd, 2010 by bigjac
Here it is January and many are cranking away on rollers and spinners indoors or cross country skiing. We had some great rides in 2009 here are some numbers.
23472.5 total km’s MIT rode as a group 34 total number of rides 10 number of different destinations 17 largest number of riders in one ride (Headwaters) 14 most riders to one destination (New Bothwell thru LaBroqurie ride) 1 lest amount of riders on a ride (Jimmy snow ride) 24 number of riders who completed more than one ride 10 number of riders who completed more than 10 rides 7 number of riders who completed more than 20 rides 36 number of riders who rode one or more rides 0 number of riders who rode all 34 rides 3 number of times we rode to Woodridge 175 number of km’s in our longest ride (Headwaters) 5 number of breakfasts in Kleefeld 3 number of flats we had as a group, at least from what I remember 5 number of ladies that rode with MIT 60 number of days left till first ride March 20, 2010 then is the other stats| MIT Route | # |
| Deacon’s | 2 |
| Marshand | 1 |
| Grunthal | 5 |
| Mountian | 1 |
| Kleefeld | 5 |
| Muddy Waters | 1 |
| New Bothwell | 2 |
| Richer | 13 |
| Headwaters | 1 |
| Woodridge | 3 |
| Total Rides | 34 |
| 2009 MIT Rides | |||
| Rider | KM’s | # of rides | ave km/ride |
| Merle | 2317 | 29 | 79.9 |
| Jim | 2305.7 | 28 | 82.3 |
| Jac | 2256.6 | 28 | 80.6 |
| Ron | 1801.1 | 22 | 81.9 |
| Hans | 1768.2 | 21 | 84.2 |
| Curtis | 1767.9 | 20 | 88.4 |
| Neil | 1561.1 | 20 | 78.1 |
| Mark | 1165.2 | 12 | 97.1 |
| Valerie | 1130.5 | 13 | 87.0 |
| Rob | 985.7 | 14 | 70.4 |
| Alex | 785 | 9 | 87.2 |
| Paul | 715 | 8 | 89.4 |
| Werner | 675.5 | 8 | 84.4 |
| Rod | 544.1 | 8 | 68.0 |
| Mike | 505.8 | 5 | 101.2 |
| Pete | 361 | 4 | 90.3 |
| Roydon | 316.5 | 4 | 79.1 |
| Kyle | 239.4 | 2 | 119.7 |
| Ed | 220.7 | 3 | 73.6 |
| Dale | 220.6 | 4 | 55.2 |
| Helmut | 220 | 2 | 110.0 |
| Patrick | 195 | 4 | 48.8 |
| Sue | 175.0 | 1 | 175.0 |
| Rudy | 175.0 | 1 | 175.0 |
| Karen | 175.0 | 1 | 175.0 |
| Yvonne | 171.1 | 3 | 57.0 |
| Keith | 116 | 1 | 116.0 |
| Jonathan | 100 | 2 | 50.0 |
| Adam | 74.6 | 1 | 74.6 |
| Paul | 71.1 | 1 | 71.1 |
| Marcel | 71.1 | 1 | 71.1 |
| Lorne | 71.1 | 1 | 71.1 |
| Hailey | 71.1 | 1 | 71.1 |
| Darren | 50 | 1 | 50.0 |
| Jason | 48.8 | 1 | 48.8 |
| Jason | 45 | 1 | 45.0 |
| Total km’s | 23,472.5 | ||
Thanks Jac, I always find this interesting. I wouldn’t have guessed that Bothwell thru La Broquerie was the most common ride or that we are up to an average 80 km per ride. What was the average 4 or 5 seasons back?
RJ
I fixed the comment it was 14 most riders to one destination
average km’s per ride
2007 – 84.1 km
2008 – 88.3 km
2009 – 81.6 km
Ah, yes, Richer would have to be the most frequent ride – makes sense. I am surprised to see that our average distance is dropping though. Personally, I am riding less frequently but longer distances. I thought the same trend was true of the club ride, guess not.